- Web Statistics
- Payouts
- Votes
- Buttons Code
XAU Forex LLC
SCAM
Our Rating: (52.88)
Our Rating: 1.5034User Votes: (+3.00/3)
User Votes: 0.4167ROI: (190%)
ROI: 190- NOT PAID
Status:
Plans: 1.5%daily - 1.8%fx - 1.9%daily - 2.5%fx
- Our investment: $10
- Last payment: (24 May, 2012) 366 days
- Listed for: 550 days
- Other monitors: none
| Date | Amount | E-Currency |
|---|---|---|
| 24/05/12 | 0.75$ | ![]() |
| 16/05/12 | 0.25$ | ![]() |
| 15/05/12 | 0.38$ | ![]() |
| 11/05/12 | 0.38$ | ![]() |
| 07/05/12 | 0.25$ | ![]() |
| 27/04/12 | 0.50$ | ![]() |
| 23/04/12 | 0.13$ | ![]() |
| 21/04/12 | 0.25$ | ![]() |
| 19/04/12 | 0.60$ | ![]() |
| 13/04/12 | 0.38$ | ![]() |
| 11/04/12 | 0.25$ | ![]() |
| 09/04/12 | 0.25$ | ![]() |
| 05/04/12 | 0.25$ | ![]() |
| 03/04/12 | 0.26$ | ![]() |
| 30/03/12 | 0.37$ | ![]() |
| 26/03/12 | 0.13$ | ![]() |
| 22/03/12 | 0.38$ | ![]() |
| 19/03/12 | 0.26$ | ![]() |
| 19/03/12 | 0.12$ | ![]() |
| 14/03/12 | 0.37$ | ![]() |
| 11/03/12 | 0.26$ | ![]() |
| 07/03/12 | 0.09$ | ![]() |
| 06/03/12 | 0.10$ | ![]() |
| 05/03/12 | 0.10$ | ![]() |
| 02/03/12 | 0.10$ | ![]() |
| 01/03/12 | 0.20$ | ![]() |
| 28/02/12 | 0.10$ | ![]() |
| 27/02/12 | 0.10$ | ![]() |
| 24/02/12 | 0.10$ | ![]() |
| 23/02/12 | 0.10$ | ![]() |
| 22/02/12 | 0.09$ | ![]() |
| 21/02/12 | 0.80$ | ![]() |
| 20/02/12 | 0.10$ | ![]() |
| 17/02/12 | 0.20$ | ![]() |
| 15/02/12 | 0.20$ | ![]() |
| 14/02/12 | 0.97$ | ![]() |
| 09/02/12 | 0.10$ | ![]() |
| 08/02/12 | 0.09$ | ![]() |
| 07/02/12 | 0.20$ | ![]() |
| 03/02/12 | 0.20$ | ![]() |
| 01/02/12 | 0.10$ | ![]() |
| 31/01/12 | 0.10$ | ![]() |
| 30/01/12 | 0.10$ | ![]() |
| 27/01/12 | 0.28$ | ![]() |
| 24/01/12 | 1.00$ | ![]() |
| 21/01/12 | 0.28$ | ![]() |
| 18/01/12 | 0.18$ | ![]() |
| 16/01/12 | 0.36$ | ![]() |
| 12/01/12 | 0.10$ | ![]() |
| 11/01/12 | 0.28$ | ![]() |



